Quick Picks:
Favorite | Line | Underdog |
At Tampa Bay | -13 | Oakland |
At Green Bay | -9.5 | Detroit |
At Philadelphia | -1.5 | Dallas |
At Minnesota | -6.5 | NY Giants |
At Houston | PK | Chicago |
Carolina | -3 | At New Orleans |
At Atlanta | -15 | St. Louis |
At Cincinnati | -3 | Kansas City |
At Baltimore | -13 | Jacksonville |
Tennessee | -3 | At Indianapolis |
At Pittsburgh | -11 | Cleveland |
At NY Jets | -2.5 | Miami |
New England | -6.5 | At Buffalo |
At Arizona | -6 | Seattle |
At San Francisco | -3 | Washington |
At San Diego | -8.5 | Denver |
Not a lot of games jump out at me as sure winners. I'll probably take it easy this week, enjoy the Holiday, make a couple small bets and get ready for the playoffs. I do like New England -6.5, though.
I'm at work, so I'll have to clean this post up later. Posting will be probably be lighter than normal the rest of the week.
Immage from fanpop